Copa Libertadores

Powered by Score24

PosEquipoPtsPJDG
1 Cusco FC 00 +0
2 Estudiantes 00 +0
3 Flamengo 00 +0
4 Medellín 00 +0

PosEquipoPtsPJDG
1 Coquimbo 00 +0
2 Tolima 00 +0
3 Nacional 00 +0
4 Universitario 00 +0

PosEquipoPtsPJDG
1 Bolívar 00 +0
2 La Guaira 00 +0
3 Fluminense 00 +0
4 Ind. Rivadavia 00 +0

PosEquipoPtsPJDG
1 Barcelona 00 +0
2 Boca Juniors 00 +0
3 Cruzeiro 00 +0
4 Católica de Quito 00 +0

PosEquipoPtsPJDG
1 Colón 00 +0
2 Corinthians 00 +0
3 Peñarol 00 +0
4 Platense 00 +0

PosEquipoPtsPJDG
1 Junior 00 +0
2 Cerro Porteño 00 +0
3 Palmeiras 00 +0
4 Cristal 00 +0

PosEquipoPtsPJDG
1 Always 00 +0
2 Lanús 00 +0
3 LDU 00 +0
4 Mirassol 00 +0

PosEquipoPtsPJDG
1 Ind. Del Valle 00 +0
2 Libertad 00 +0
3 Rosario 00 +0
4 UCV 00 +0
Powered by Score24
PosPosiciónJugadorGoles
1J. Chancellor - U. Católica de Quito Católica de Quito2
1R. Peralta - Juventud de las Piedras Juventud2
1E. Tortolero - Carabobo FC Carabobo2
1F. Fydriszewski - Independiente Medellín Medellín2
1Y. Yotún - Sporting Cristal Cristal2
1H. Palacios - Independiente Medellín Medellín2
1F. González - O'Higgins O'Higgins2
1F. Barrandeguy - Juventud de las Piedras Juventud2
1W. Jose - Bahia Bahia2
...
Powered by Score24

ver más noticias +

Lo último en futbolperuano.com